Keyword
children
Population / audience · 6 record(s)
Related records
| Identification | Country | Nature | Origin / author |
|---|---|---|---|
| Autism Connect | India | Organization | Association |
| Embassy of Autistan to Nepal | Nepal | Organization | Autistan |
| Revised Country Report for Uganda (RODRA, 2019) | Uganda | Web page | Other origin |
| African Disability Rights Yearbook (2023) | South Africa | Web page | Other origin |
| “The National Strategy for Autistic Children, Young People and Adults: 2021 to 2026” | United Kingdom | Document | Public authority |
| “Ugandan Court Ruling: A Glimmer of Hope for Children with Autism Spectrum Disorder (ASD)” (Includovate, 2023) | Uganda | Web page | Other origin |
